| Order | Species Name | CannaTFDB ID | Genom DB Id | Chromosome | Start Position | End Position | Protein Length | PI | Molecular Weight | Instability Index | Stable or Unstable | Ncbi Id | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WOX | CsWOX-01 | Cs_Cb2.02g221380.m01 | 2 | 8.192892E+07 | 8.193135E+07 | 234 | 4.99 | 25743.37 | 57.74 | Unstable | ||||||
| 2 | WOX | CsWOX-02 | Cs_Cb2.02g221400.m01 | 2 | 8.200913E+07 | 8.201135E+07 | 234 | 5.09 | 25743.41 | 58.25 | Unstable | ||||||
| 3 | WOX | CsWOX-03 | Cs_Cb2.04g157100.m01 | 4 | 9.366278E+07 | 9.36643E+07 | 291 | 6.85 | 32634.43 | 52.79 | Unstable | ||||||
| 4 | WOX | CsWOX-04 | Cs_Cb2.08g342180.m01 | 8 | 3.468437E+07 | 3.468464E+07 | 89 | 10.76 | 10655.35 | 89.8 | Unstable | ||||||
| 5 | WOX | CsWOX-05 | Cs_Cb2.10g000090.m01 | 10 | 74136 | 75992 | 293 | 5.99 | 33069.46 | 53.3 | Unstable | ||||||
| 6 | WOX | CsWOX-06 | Cs_Cb2.10g000640.m01 | 10 | 519842 | 521698 | 293 | 5.99 | 33069.46 | 53.3 | Unstable | ||||||
| 7 | WOX | CsWOX-07 | Cs_Cb2.10g026550.m01 | 10 | 5.348208E+07 | 5.34835E+07 | 223 | 4.97 | 25398.3 | 59.9 | Unstable | ||||||
| 8 | WOX | CsWOX-08 | Cs_Cb2.10g027620.m01 | 10 | 5.739276E+07 | 5.739449E+07 | 257 | 9.08 | 28912.33 | 58.32 | Unstable | ||||||
| Table S1 Count: 8 | |||||||||||||||||
| Gene Structure | Conserved Motif | |||
|---|---|---|---|---|
![]() |
||||
| Image Count: 1 | ||||
| Article Link | ||||
|---|---|---|---|---|
| No data found | ||||
| Link Count: 0 | ||||