| Order | Species Name | CannaTFDB ID | Genom DB Id | Chromosome | Start Position | End Position | Protein Length | PI | Molecular Weight | Instability Index | Stable or Unstable | Ncbi Id | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GATA | CsGATA-01 | Cs_Cb2.01g051250.m01 | 1 | 1.888858E+07 | 1.889115E+07 | 347 | 6.46 | 37718.31 | 58.72 | Unstable | ||||||
| 2 | GATA | CsGATA-02 | Cs_Cb2.01g057570.m01 | 1 | 3.552171E+07 | 3.552403E+07 | 369 | 9.04 | 41328.7 | 46.38 | Unstable | ||||||
| 3 | GATA | CsGATA-03 | Cs_Cb2.01g086620.m01 | 1 | 7.901642E+07 | 7.901757E+07 | 339 | 6.06 | 37161.78 | 44.15 | Unstable | ||||||
| 4 | GATA | CsGATA-04 | Cs_Cb2.02g199230.m01 | 2 | 8462518 | 8465632 | 388 | 4.75 | 42163.76 | 49.51 | Unstable | ||||||
| 5 | GATA | CsGATA-05 | Cs_Cb2.02g199240.m01 | 2 | 8481178 | 8484445 | 311 | 5.47 | 33189.65 | 35.75 | Stable | ||||||
| 6 | GATA | CsGATA-06 | Cs_Cb2.02g199370.m01 | 2 | 8673029 | 8676141 | 388 | 4.78 | 42162.78 | 49.02 | Unstable | ||||||
| 7 | GATA | CsGATA-07 | Cs_Cb2.02g231320.m01 | 2 | 1.008883E+08 | 1.008898E+08 | 323 | 9.1 | 36020.53 | 50.84 | Unstable | ||||||
| 8 | GATA | CsGATA-08 | Cs_Cb2.02g231930.m01 | 2 | 1.016752E+08 | 1.016767E+08 | 325 | 9.1 | 36145.62 | 49.72 | Unstable | ||||||
| 9 | GATA | CsGATA-09 | Cs_Cb2.04g155860.m01 | 4 | 9.179782E+07 | 9.17991E+07 | 216 | 8.95 | 23968.16 | 39.59 | Stable | ||||||
| 10 | GATA | CsGATA-10 | Cs_Cb2.04g156690.m01 | 4 | 9.316944E+07 | 9.317072E+07 | 333 | 5.24 | 36567.32 | 62.72 | Unstable | ||||||
| 11 | GATA | CsGATA-11 | Cs_Cb2.05g172730.m01 | 5 | 1.940235E+07 | 1.940342E+07 | 282 | 5.6 | 30341.35 | 53.38 | Unstable | ||||||
| 12 | GATA | CsGATA-12 | Cs_Cb2.05g187670.m01 | 5 | 8.179536E+07 | 8.179996E+07 | 544 | 6.36 | 60161.05 | 54.85 | Unstable | ||||||
| 13 | GATA | CsGATA-13 | Cs_Cb2.06g292140.m01 | 6 | 8.87561E+07 | 8.875726E+07 | 352 | 4.98 | 38276.2 | 49.91 | Unstable | ||||||
| 14 | GATA | CsGATA-14 | Cs_Cb2.09g237900.m01 | 9 | 3934943 | 3936348 | 274 | 9.17 | 30494.69 | 59.34 | Unstable | ||||||
| 15 | GATA | CsGATA-15 | Cs_Cb2.09g238100.m01 | 9 | 4138427 | 4139814 | 274 | 9.17 | 30398.54 | 59.94 | Unstable | ||||||
| 16 | GATA | CsGATA-16 | Cs_Cb2.09g242630.m01 | 9 | 9940218 | 9942146 | 151 | 9.88 | 16168.18 | 65.41 | Unstable | ||||||
| 17 | GATA | CsGATA-17 | Cs_Cb2.10g035370.m01 | 10 | 9.180491E+07 | 9.180918E+07 | 301 | 6.21 | 32461.79 | 38.01 | Stable | ||||||
| 18 | GATA | CsGATA-18 | Cs_Cb2.10g035380.m01 | 10 | 9.182046E+07 | 9.182475E+07 | 358 | 4.72 | 39510.65 | 42.61 | Unstable | ||||||
| Table S1 Count: 18 | |||||||||||||||||
| Gene Structure | Conserved Motif | |||
|---|---|---|---|---|
![]() |
||||
| Image Count: 1 | ||||
| Article Link | ||||
|---|---|---|---|---|
| No data found | ||||
| Link Count: 0 | ||||