| Order | Species Name | CannaTFDB ID | Genom DB Id | Chromosome | Start Position | End Position | Protein Length | PI | Molecular Weight | Instability Index | Stable or Unstable | Ncbi Id | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DOF | CsDof-01 | Cs_Cb2.01g049380.m01 | 1 | 1.513499E+07 | 1.513628E+07 | 352 | 8.94 | 38132.88 | 52.01 | Unstable | ||||||
| 2 | DOF | CsDof-02 | Cs_Cb2.01g061050.m01 | 1 | 4.198343E+07 | 4.198435E+07 | 306 | 8.49 | 33264 | 39.27 | Stable | ||||||
| 3 | DOF | CsDof-03 | Cs_Cb2.01g061070.m01 | 1 | 4.20274E+07 | 4.20283E+07 | 300 | 8.7 | 32587.2 | 42.82 | Unstable | ||||||
| 4 | DOF | CsDof-04 | Cs_Cb2.01g066250.m01 | 1 | 5.285893E+07 | 5.28623E+07 | 485 | 5.46 | 53797.82 | 57.94 | Unstable | ||||||
| 5 | DOF | CsDof-05 | Cs_Cb2.01g068040.m01 | 1 | 5.569931E+07 | 5.570072E+07 | 467 | 5.73 | 52384.46 | 49.87 | Unstable | ||||||
| 6 | DOF | CsDof-06 | Cs_Cb2.01g080530.m01 | 1 | 7.24648E+07 | 7.246545E+07 | 215 | 8.52 | 23443.75 | 55.15 | Unstable | ||||||
| 7 | DOF | CsDof-07 | Cs_Cb2.01g080720.m01 | 1 | 7.271034E+07 | 7.271151E+07 | 218 | 8.72 | 23891.37 | 52.52 | Unstable | ||||||
| 8 | DOF | CsDof-08 | Cs_Cb2.03g102580.m01 | 3 | 1.106271E+07 | 1.1066E+07 | 336 | 6.82 | 36452.76 | 50.12 | Unstable | ||||||
| 9 | DOF | CsDof-09 | Cs_Cb2.03g104800.m01 | 3 | 1.835269E+07 | 1.835566E+07 | 477 | 5.87 | 51821.12 | 54.44 | Unstable | ||||||
| 10 | DOF | CsDof-10 | Cs_Cb2.03g106980.m01 | 3 | 2.90222E+07 | 2.902423E+07 | 311 | 6.54 | 34089.93 | 41.38 | Unstable | ||||||
| 11 | DOF | CsDof-11 | Cs_Cb2.04g149770.m01 | 4 | 7.986124E+07 | 7.986249E+07 | 343 | 8.63 | 37556.86 | 48.56 | Unstable | ||||||
| 12 | DOF | CsDof-12 | Cs_Cb2.04g154400.m01 | 4 | 8.949609E+07 | 8.949687E+07 | 260 | 8.67 | 26635.54 | 43.92 | Unstable | ||||||
| 13 | DOF | CsDof-13 | Cs_Cb2.07g309120.m01 | 7 | 3.06992E+07 | 3.070023E+07 | 276 | 6.53 | 30433.73 | 39.51 | Stable | ||||||
| 14 | DOF | CsDof-14 | Cs_Cb2.07g309130.m01 | 7 | 3.076471E+07 | 3.076613E+07 | 348 | 6.75 | 37780.32 | 49.89 | Unstable | ||||||
| 15 | DOF | CsDof-15 | Cs_Cb2.07g311970.m01 | 7 | 4.209742E+07 | 4.209847E+07 | 350 | 9.36 | 36627.38 | 58.34 | Unstable | ||||||
| 16 | DOF | CsDof-16 | Cs_Cb2.07g312020.m01 | 7 | 4.222474E+07 | 4.22258E+07 | 350 | 9.36 | 36668.43 | 58.34 | Unstable | ||||||
| 17 | DOF | CsDof-17 | Cs_Cb2.07g321730.m01 | 7 | 6.191268E+07 | 6.19133E+07 | 184 | 8.79 | 20722.55 | 49.04 | Unstable | ||||||
| 18 | DOF | CsDof-18 | Cs_Cb2.08g331460.m01 | 8 | 5563707 | 5564336 | 209 | 9.38 | 22617.26 | 36.41 | Stable | ||||||
| 19 | DOF | CsDof-19 | Cs_Cb2.08g334390.m01 | 8 | 1.297795E+07 | 1.297852E+07 | 191 | 9.12 | 21378.91 | 33.33 | Stable | ||||||
| 20 | DOF | CsDof-20 | Cs_Cb2.08g342220.m01 | 8 | 3.491566E+07 | 3.491683E+07 | 288 | 7.26 | 31786.28 | 36.26 | Stable | ||||||
| 21 | DOF | CsDof-21 | Cs_Cb2.08g364370.m01 | 8 | 6.902609E+07 | 6.919107E+07 | 511 | 5.57 | 55668.33 | 58.97 | Unstable | ||||||
| 22 | DOF | CsDof-22 | Cs_Cb2.09g264010.m01 | 9 | 6.786974E+07 | 6.78705E+07 | 254 | 7.69 | 27992.03 | 46.23 | Unstable | ||||||
| 23 | DOF | CsDof-23 | Cs_Cb2.09g264370.m01 | 9 | 6.848228E+07 | 6.848358E+07 | 344 | 8.46 | 38311.7 | 43.31 | Unstable | ||||||
| 24 | DOF | CsDof-24 | Cs_Cb2.10g029500.m01 | 10 | 6.617566E+07 | 6.617654E+07 | 294 | 4.72 | 32588.48 | 52.96 | Unstable | ||||||
| 25 | DOF | CsDof-25 | Cs_Cb2.10g029510.m01 | 10 | 6.618485E+07 | 6.618576E+07 | 294 | 4.72 | 32588.48 | 52.96 | Unstable | ||||||
| 26 | DOF | CsDof-26 | Cs_Cb2.10g029520.m01 | 10 | 6.619799E+07 | 6.619884E+07 | 283 | 4.85 | 31446.37 | 53.61 | Unstable | ||||||
| 27 | DOF | CsDof-27 | Cs_Cb2.10g038650.m01 | 10 | 9.967732E+07 | 9.967929E+07 | 246 | 8.42 | 25606.45 | 41.31 | Unstable | ||||||
| Table S1 Count: 27 | |||||||||||||||||
| Gene Structure | Conserved Motif | |||
|---|---|---|---|---|
![]() |
||||
| Image Count: 1 | ||||
| Article Link | ||||
|---|---|---|---|---|
| No data found | ||||
| Link Count: 0 | ||||