| Order | Species Name | CannaTFDB ID | Genom DB Id | Chromosome | Start Position | End Position | Protein Length | PI | Molecular Weight | Instability Index | Stable or Unstable | Ncbi Id | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FAR | CsFAR-01 | Cs_Cb2.01g092050.m01 | 1 | 8.450244E+07 | 8.450446E+07 | 530 | 5.65 | 61395.6 | 48.14 | Unstable | ||||||
| 2 | FAR | CsFAR-02 | Cs_Cb2.01g092060.m01 | 1 | 8.451138E+07 | 8.451466E+07 | 761 | 4.97 | 88121.68 | 42.9 | Unstable | ||||||
| 3 | FAR | CsFAR-03 | Cs_Cb2.01g092360.m01 | 1 | 8.480278E+07 | 8.480562E+07 | 587 | 4.89 | 68240.81 | 44.21 | Unstable | ||||||
| 4 | FAR | CsFAR-04 | Cs_Cb2.02g202450.m01 | 2 | 1.413706E+07 | 1.414118E+07 | 858 | 6.54 | 97200.51 | 47.03 | Unstable | ||||||
| 5 | FAR | CsFAR-05 | Cs_Cb2.02g210910.m01 | 2 | 4.368693E+07 | 4.368956E+07 | 629 | 8.31 | 72760.67 | 55.38 | Unstable | ||||||
| 6 | FAR | CsFAR-06 | Cs_Cb2.02g214070.m01 | 2 | 5.787337E+07 | 5.787563E+07 | 294 | 9.3 | 33874.13 | 52.04 | Unstable | ||||||
| 7 | FAR | CsFAR-07 | Cs_Cb2.02g222970.m01 | 2 | 8.678703E+07 | 8.678928E+07 | 525 | 5.79 | 61284.36 | 44.69 | Unstable | ||||||
| 8 | FAR | CsFAR-08 | Cs_Cb2.04g134400.m01 | 4 | 1.913382E+07 | 1.913403E+07 | 68 | 11.49 | 8119.7 | 24.12 | Stable | ||||||
| 9 | FAR | CsFAR-09 | Cs_Cb2.04g137410.m01 | 4 | 3.106706E+07 | 3.107381E+07 | 678 | 7.62 | 77734.56 | 44.01 | Unstable | ||||||
| 10 | FAR | CsFAR-10 | Cs_Cb2.04g140200.m01 | 4 | 4.217422E+07 | 4.217648E+07 | 294 | 9.35 | 33851.18 | 50.16 | Unstable | ||||||
| 11 | FAR | CsFAR-11 | Cs_Cb2.04g157450.m01 | 4 | 9.401442E+07 | 9.401704E+07 | 208 | 9.38 | 23636.93 | 59.83 | Unstable | ||||||
| 12 | FAR | CsFAR-12 | Cs_Cb2.04g157460.m01 | 4 | 9.401834E+07 | 9.402023E+07 | 280 | 6.18 | 31869.28 | 45.26 | Unstable | ||||||
| 13 | FAR | CsFAR-13 | Cs_Cb2.04g157470.m01 | 4 | 9.402358E+07 | 9.402449E+07 | 240 | 6.24 | 28097.76 | 58.13 | Unstable | ||||||
| 14 | FAR | CsFAR-14 | Cs_Cb2.04g157590.m01 | 4 | 9.414346E+07 | 9.414652E+07 | 236 | 8.83 | 26877.81 | 45.19 | Unstable | ||||||
| 15 | FAR | CsFAR-15 | Cs_Cb2.04g157600.m01 | 4 | 9.414897E+07 | 9.414987E+07 | 240 | 6.24 | 28145.8 | 57.14 | Unstable | ||||||
| 16 | FAR | CsFAR-16 | Cs_Cb2.04g163290.m01 | 4 | 1.005356E+08 | 1.005406E+08 | 836 | 6.58 | 96128.64 | 50.76 | Unstable | ||||||
| 17 | FAR | CsFAR-17 | Cs_Cb2.05g167160.m01 | 5 | 4808393 | 4811100 | 551 | 6.82 | 62707.77 | 49 | Unstable | ||||||
| 18 | FAR | CsFAR-18 | Cs_Cb2.05g167330.m01 | 5 | 4959490 | 4962195 | 550 | 6.82 | 62630.69 | 49.73 | Unstable | ||||||
| 19 | FAR | CsFAR-19 | Cs_Cb2.05g175670.m01 | 5 | 3.521812E+07 | 3.52226E+07 | 891 | 5.65 | 103154.1 | 45.6 | Unstable | ||||||
| 20 | FAR | CsFAR-20 | Cs_Cb2.05g175720.m01 | 5 | 3.542345E+07 | 3.542958E+07 | 447 | 6.38 | 50997.72 | 46.18 | Unstable | ||||||
| 21 | FAR | CsFAR-21 | Cs_Cb2.08g331040.m01 | 8 | 3767933 | 3770198 | 269 | 9.36 | 31046.21 | 52.58 | Unstable | ||||||
| 22 | FAR | CsFAR-22 | Cs_Cb2.08g339140.m01 | 8 | 2.675393E+07 | 2.675619E+07 | 294 | 9.38 | 33716.96 | 49.44 | Unstable | ||||||
| 23 | FAR | CsFAR-23 | Cs_Cb2.08g341120.m01 | 8 | 3.166167E+07 | 3.16639E+07 | 666 | 6.17 | 77160.04 | 50.12 | Unstable | ||||||
| 24 | FAR | CsFAR-24 | Cs_Cb2.08g347370.m01 | 8 | 4.655146E+07 | 4.655459E+07 | 640 | 6.37 | 73383.12 | 56.72 | Unstable | ||||||
| 25 | FAR | CsFAR-25 | Cs_Cb2.08g356920.m01 | 8 | 6.113357E+07 | 6.113568E+07 | 420 | 8.6 | 48156.64 | 53.22 | Unstable | ||||||
| 26 | FAR | CsFAR-26 | Cs_Cb2.08g357220.m01 | 8 | 6.141167E+07 | 6.141378E+07 | 420 | 8.5 | 48177.74 | 51.87 | Unstable | ||||||
| 27 | FAR | CsFAR-27 | Cs_Cb2.08g360090.m01 | 8 | 6.407558E+07 | 6.407807E+07 | 408 | 6.22 | 46510.56 | 50.77 | Unstable | ||||||
| 28 | FAR | CsFAR-28 | Cs_Cb2.09g242670.m01 | 9 | 9971619 | 9974252 | 755 | 6.15 | 86095.6 | 46.89 | Unstable | ||||||
| 29 | FAR | CsFAR-29 | Cs_Cb2.09g242740.m01 | 9 | 1.011288E+07 | 1.011776E+07 | 755 | 6.2 | 86080.59 | 46.31 | Unstable | ||||||
| 30 | FAR | CsFAR-30 | Cs_Cb2.09g244770.m01 | 9 | 1.360839E+07 | 1.361102E+07 | 629 | 8.31 | 72746.64 | 55.07 | Unstable | ||||||
| 31 | FAR | CsFAR-31 | Cs_Cb2.09g246290.m01 | 9 | 1.88354E+07 | 1.883767E+07 | 294 | 9.31 | 33902.14 | 53.99 | Unstable | ||||||
| 32 | FAR | CsFAR-32 | Cs_Cb2.09g256260.m01 | 9 | 5.076162E+07 | 5.076548E+07 | 219 | 8.22 | 24974.53 | 47.5 | Unstable | ||||||
| 33 | FAR | CsFAR-33 | Cs_Cb2.09g256570.m01 | 9 | 5.191704E+07 | 5.191756E+07 | 173 | 5.84 | 19709.74 | 56.51 | Unstable | ||||||
| 34 | FAR | CsFAR-34 | Cs_Cb2.09g256860.m01 | 9 | 5.274115E+07 | 5.274676E+07 | 252 | 6.47 | 28562.01 | 47.47 | Unstable | ||||||
| 35 | FAR | CsFAR-35 | Cs_Cb2.09g256890.m01 | 9 | 5.281598E+07 | 5.281811E+07 | 212 | 7.05 | 24399.69 | 48.29 | Unstable | ||||||
| 36 | FAR | CsFAR-36 | Cs_Cb2.09g256900.m01 | 9 | 5.284846E+07 | 5.285338E+07 | 322 | 8.78 | 36465.87 | 47.26 | Unstable | ||||||
| 37 | FAR | CsFAR-37 | Cs_Cb2.09g262560.m01 | 9 | 6.570081E+07 | 6.570386E+07 | 907 | 6.34 | 102485.1 | 42.71 | Unstable | ||||||
| 38 | FAR | CsFAR-38 | Cs_Cb2.09g263000.m01 | 9 | 6.624247E+07 | 6.624554E+07 | 908 | 6.22 | 102633.1 | 43.55 | Unstable | ||||||
| Table S1 Count: 38 | |||||||||||||||||
| Gene Structure | Conserved Motif | |||
|---|---|---|---|---|
![]() |
||||
| Image Count: 1 | ||||
| Article Link | ||||
|---|---|---|---|---|
| No data found | ||||
| Link Count: 0 | ||||