Table S1 for TRIHELIX Species
The table shows the TRIHELIX transcription factor family members in Cannabis sativa. You can filter by CannaTFDB ID.
Order Species Name CannaTFDB ID Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 TRIHELIX CsTHX-01 Cs_Cb2.01g045210.m01 GT 111 111 402 4.34 46739.31 57.58 Unstable
2 TRIHELIX CsTHX-02 Cs_Cb2.01g045300.m01 1 111 111 407 4.31 47194.65 53.38 Unstable
3 TRIHELIX CsTHX-03 Cs_Cb2.01g047610.m01 1 111 111 261 8.96 29658.61 45 Unstable
4 TRIHELIX CsTHX-04 Cs_Cb2.01g047640.m01 1 111 111 261 8.59 29601.55 44.23 Unstable
5 TRIHELIX CsTHX-05 Cs_Cb2.01g056480.m01 1 111 111 395 9.72 42858.53 57.89 Unstable
6 TRIHELIX CsTHX-06 Cs_Cb2.01g072990.m01 1 111 111 584 6.67 67052.22 57.33 Unstable
7 TRIHELIX CsTHX-07 Cs_Cb2.01g073130.m01 1 111 111 444 6.59 50623.38 51.65 Unstable
8 TRIHELIX CsTHX-08 Cs_Cb2.01g082540.m01 1 111 111 384 9.68 41899.77 44.63 Unstable
9 TRIHELIX CsTHX-09 Cs_Cb2.01g082920.m01 1 111 111 382 9.73 41627.55 46.31 Unstable
10 TRIHELIX CsTHX-10 Cs_Cb2.01g083930.m01 1 111 111 396 7.58 44767.72 55.93 Unstable
11 TRIHELIX CsTHX-11 Cs_Cb2.01g090430.m01 1 111 111 407 4.47 46847.36 55.47 Unstable
12 TRIHELIX CsTHX-12 Cs_Cb2.01g090870.m01 1 111 111 407 4.47 46847.36 55.47 Unstable
13 TRIHELIX CsTHX-13 Cs_Cb2.02g205370.m01 2 222 222 350 5.06 40474.33 50.26 Unstable
14 TRIHELIX CsTHX-14 Cs_Cb2.03g101920.m01 3 333 333 934 7.31 102977.8 40.2 Unstable
15 TRIHELIX CsTHX-15 Cs_Cb2.03g102280.m01 3 333 333 934 7.1 103079 40.42 Unstable
16 TRIHELIX CsTHX-16 Cs_Cb2.03g110910.m01 3 333 333 536 6.66 58504.36 31.4 Stable
17 TRIHELIX CsTHX-17 Cs_Cb2.03g110940.m01 3 333 333 506 5.88 56771.81 51.93 Unstable
18 TRIHELIX CsTHX-18 Cs_Cb2.03g116570.m01 3 333 333 513 6.05 57971.73 60.35 Unstable
19 TRIHELIX CsTHX-19 Cs_Cb2.04g140250.m01 4 444 444 424 7.14 48990.55 58.32 Unstable
20 TRIHELIX CsTHX-20 Cs_Cb2.04g159200.m01 4 444 444 293 6.1 34227.72 59.93 Unstable
21 TRIHELIX CsTHX-21 Cs_Cb2.04g159560.m01 4 444 444 286 6.95 33528.05 58.14 Unstable
22 TRIHELIX CsTHX-22 Cs_Cb2.05g181690.m01 5 555 555 235 7.64 27316.75 48.51 Unstable
23 TRIHELIX CsTHX-23 Cs_Cb2.05g194080.m01 5 555 555 676 8.21 73247.09 70.68 Unstable
24 TRIHELIX CsTHX-24 Cs_Cb2.06g282110.m01 6 666 666 1018 7.89 113948.5 47.54 Unstable
25 TRIHELIX CsTHX-25 Cs_Cb2.06g293710.m01 6 666 666 451 6.01 51509.87 49.6 Unstable
26 TRIHELIX CsTHX-26 Cs_Cb2.07g309440.m01 7 777 777 338 5.07 37888.99 52.38 Unstable
27 TRIHELIX CsTHX-27 Cs_Cb2.07g309590.m01 7 777 777 338 5.02 37888.94 53.99 Unstable
28 TRIHELIX CsTHX-28 Cs_Cb2.07g312890.m01 7 777 777 428 9.01 47542.3 58.51 Unstable
29 TRIHELIX CsTHX-29 Cs_Cb2.07g322150.m01 7 777 777 307 6.3 34342.3 55.21 Unstable
30 TRIHELIX CsTHX-30 Cs_Cb2.08g359200.m01 8 888 888 434 5.53 48737.72 50.74 Unstable
31 TRIHELIX CsTHX-31 Cs_Cb2.10g022110.m01 10 101010 101010 449 6.43 51293.11 43.08 Unstable
32 TRIHELIX CsTHX-32 Cs_Cb2.10g022120.m01 10 101010 101010 449 6.33 51337.12 43.08 Unstable
33 TRIHELIX CsTHX-33 Cs_Cb2.10g022130.m01 10 101010 101010 451 7.28 49121.49 71.58 Unstable
34 TRIHELIX CsTHX-34 Cs_Cb2.10g022140.m01 10 101010 101010 448 6.1 51029.99 66.62 Unstable
35 TRIHELIX CsTHX-35 Cs_Cb2.10g022150.m01 10 101010 101010 703 6.01 77784.08 71.26 Unstable
36 TRIHELIX CsTHX-36 Cs_Cb2.10g022180.m01 10 101010 101010 436 6.07 49808.64 66.98 Unstable
37 TRIHELIX CsTHX-37 Cs_Cb2.10g023070.m01 10 101010 101010 356 9.33 39802.35 65.3 Unstable
Table S1 Count: 37

Click on the pictures to see
Gene Structure Conserved Motif
No data found
Image Count: 0




Article Link
No data found
Link Count: 0