| Order | Species Name | CannaTFDB ID | Genom DB Id | Chromosome | Start Position | End Position | Protein Length | PI | Molecular Weight | Instability Index | Stable or Unstable | Ncbi Id | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NF-YB | CsNF-YB-01 | Cs_Cb2.01g049940.m01 | 1 | 1.62013E+07 | 1.620237E+07 | 148 | 5.9 | 15774.58 | 40.77 | Unstable | ||||||
| 2 | NF-YB | CsNF-YB-02 | Cs_Cb2.01g050310.m01 | 1 | 1.703536E+07 | 1.703643E+07 | 146 | 6.6 | 15532.3 | 41.19 | Unstable | ||||||
| 3 | NF-YB | CsNF-YB-03 | Cs_Cb2.01g083950.m01 | 1 | 7.622995E+07 | 7.623098E+07 | 196 | 6.18 | 21073.2 | 37.16 | Stable | ||||||
| 4 | NF-YB | CsNF-YB-04 | Cs_Cb2.02g212470.m01 | 2 | 4.85214E+07 | 4.852225E+07 | 180 | 6.04 | 20169.36 | 20 | Stable | ||||||
| 5 | NF-YB | CsNF-YB-05 | Cs_Cb2.03g110700.m01 | 3 | 4.46195E+07 | 4.462249E+07 | 176 | 6.21 | 19166.3 | 54.55 | Unstable | ||||||
| 6 | NF-YB | CsNF-YB-06 | Cs_Cb2.04g139200.m01 | 4 | 3.797254E+07 | 3.797326E+07 | 187 | 7.15 | 21111.64 | 37.45 | Stable | ||||||
| 7 | NF-YB | CsNF-YB-07 | Cs_Cb2.04g143040.m01 | 4 | 5.281211E+07 | 5.2813E+07 | 229 | 6.66 | 25053.76 | 47.87 | Unstable | ||||||
| 8 | NF-YB | CsNF-YB-08 | Cs_Cb2.04g143190.m01 | 4 | 5.314417E+07 | 5.314486E+07 | 229 | 6.66 | 25081.81 | 47.33 | Unstable | ||||||
| 9 | NF-YB | CsNF-YB-09 | Cs_Cb2.06g268280.m01 | 6 | 2606368 | 2607072 | 177 | 6.15 | 19463.6 | 49.22 | Unstable | ||||||
| 10 | NF-YB | CsNF-YB-10 | Cs_Cb2.06g268340.m01 | 6 | 2668888 | 2669752 | 181 | 4.8 | 19097.73 | 33.18 | Stable | ||||||
| 11 | NF-YB | CsNF-YB-11 | Cs_Cb2.06g268460.m01 | 6 | 2796319 | 2796852 | 177 | 6.23 | 19463.6 | 50.24 | Unstable | ||||||
| 12 | NF-YB | CsNF-YB-12 | Cs_Cb2.06g268500.m01 | 6 | 2858166 | 2858792 | 200 | 5.55 | 21054.28 | 39.99 | Stable | ||||||
| 13 | NF-YB | CsNF-YB-13 | Cs_Cb2.09g243420.m01 | 9 | 1.157182E+07 | 1.157232E+07 | 136 | 5.78 | 15224.13 | 49.63 | Unstable | ||||||
| 14 | NF-YB | CsNF-YB-14 | Cs_Cb2.09g243480.m01 | 9 | 1.165426E+07 | 1.165476E+07 | 136 | 5.6 | 15215.12 | 47.89 | Unstable | ||||||
| 15 | NF-YB | CsNF-YB-15 | Cs_Cb2.10g012080.m01 | 10 | 1.652584E+07 | 1.652654E+07 | 134 | 5.76 | 15064.73 | 38.16 | Stable | ||||||
| Table S1 Count: 15 | |||||||||||||||||
| Gene Structure | Conserved Motif | |||
|---|---|---|---|---|
![]() |
||||
| Image Count: 1 | ||||
| Article Link | ||||
|---|---|---|---|---|
| No data found | ||||
| Link Count: 0 | ||||