| Order | Species Name | CannaTFDB ID | Genom DB Id | Chromosome | Start Position | End Position | Protein Length | PI | Molecular Weight | Instability Index | Stable or Unstable | Ncbi Id | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SRS | CsSRS-01 | Cs_Cb2.01g053890.m01 | 1 | 2.600622E+07 | 2.600776E+07 | 229 | 8.73 | 25634.52 | 62.4 | Unstable | ||||||
| 2 | SRS | CsSRS-02 | Cs_Cb2.02g209090.m01 | 2 | 3.831572E+07 | 3.831775E+07 | 487 | 8.56 | 49939.11 | 40.15 | Unstable | ||||||
| 3 | SRS | CsSRS-03 | Cs_Cb2.04g156540.m01 | 4 | 9.293502E+07 | 9.293634E+07 | 406 | 6.29 | 43604.09 | 55.13 | Unstable | ||||||
| 4 | SRS | CsSRS-04 | Cs_Cb2.04g156580.m01 | 4 | 9.300953E+07 | 9.301085E+07 | 406 | 6.29 | 43604.09 | 55.13 | Unstable | ||||||
| 5 | SRS | CsSRS-05 | Cs_Cb2.05g188430.m01 | 5 | 8.329791E+07 | 8.330183E+07 | 409 | 7.58 | 44990.28 | 51.75 | Unstable | ||||||
| 6 | SRS | CsSRS-06 | Cs_Cb2.10g040540.m01 | 10 | 1.030957E+08 | 1.030976E+08 | 377 | 7.05 | 40862.78 | 48.33 | Unstable | ||||||
| 7 | SRS | CsSRS-07 | Cs_Cb2.10g041130.m01 | 10 | 1.039733E+08 | 1.039759E+08 | 374 | 7.68 | 40409.25 | 49.24 | Unstable | ||||||
| Table S1 Count: 7 | |||||||||||||||||
| Gene Structure | Conserved Motif | |||
|---|---|---|---|---|
![]() |
||||
| Image Count: 1 | ||||
| Article Link | ||||
|---|---|---|---|---|
| No data found | ||||
| Link Count: 0 | ||||